August 19, 11:10 AM - 12:30 PM
Technical
Presentations
| Participant Role | Details | Action |
|---|---|---|
| Submission | Exploring the Influence of Temperature and Humidity on a Resonant Mass Co2 Sensor for Buildings | View |
| Submission | Energy Isolation Study by Utilizing Quasi-Zero Stiffness Introduced by Buckling in Elastic Strut Elements | View |
| Submission | Vibration Suppression of a Linear Oscillator Force-Excited by Random Excitation via an Inerter Pendulum Vibration Absorber | View |
| Submission | Reduction of Whole Body Vibration in a Wide Frequency Range Using Inflation Pressure Control of Air Bladder Cushion | View |
| Submission | A Topological Insulator Based Electroacoustic Transistor | View |
VIB-06-01 MEMS, NEMS and Control of Vibration, Shock and Noise
Description