August 17, 2:10 PM - 3:00 PM
Technical
Presentations
Participant Role | Details | Action |
---|---|---|
Submission | Numerical Analysis and Parameter Optimization of a Portable Two-Body Attenuator Wave Energy Converter | View |
Submission | On the Mechanical Behaviour in Stiffness Compensated Piezoelectric Beams - an Experimental Investigation Towards Energy Harvesting | View |
Submission | On the Efficiency of Energy Harvesters Under Large-Amplitude Excitations | View |
Submission | Data-Driven Identification of Multiple Local Nonlinear Attachments | View |
Submission | An Open-Source, Low-Cost Automatic Modal Hammer for Studying Nonlinear Dynamical Systems | View |
VIB-02-02 Nonlinear Systems, Phenomena and Energy Harvesting
Description